Current Activity : Now am in new Delhi GK-2 Contact No. 8800229789
| About me : | $ome people call me CUTE. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me LOVING. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me INNOCENT. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me RUDE. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me FRIENDLY. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me GREAT. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me BORING. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me STYLISH. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me CARING. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me CO-OPERATIVE. . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me NAUGHTY. . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me ROMANTIC. . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me HONEST. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me an ANGRY PERSON. . . . . . . . . . . . . . . . . . . . . . $ome people call me a SWEETHEART. . . . . . . . . . . . . . . . . . . . . . . . $ome people call me DEAREST. . . . . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me INTELLIGENT. . . . . . . . . . . . . . . . . . . . . . . . . . $ome people call me CREATIVE . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |
| Relationship : | Unmarried | |
| Sex : | Male | |
| Age : | 24 | |
| Location : | Shimla, Shimla, Himachal Pradesh |
Pradeep Kumar's Activities
| Activity | Point | Count | Total Point | |
|---|---|---|---|---|
| Item Contribution | ||||
| Item Added | 3 | 0 | 0 | |
| Item marked as favourite | - | 0 | - | |
| Commented on Item | 1 | 0 | 0 | |
| Question & Answer Contribution | ||||
| Question Asked | 2 | 338 | 676 | |
| Answer Given | 3 | 537 | 1611 | |
| Question marked as favourite | - | 0 | - | |
| Commented on Answer | 1 | 203 | 203 | |
| Blog Contribution | ||||
| Blog Posted | 4 | 1954 | 7816 | |
| Blog marked as favourite | - | 11 | - | |
| Commented on Blog | 1 | 378 | 378 | |
| Total Points : | 10684 | |||

Mishr