Current Activity : Learning Computer applications
| About me : | General Physician worked as Dist.T.B.Officer,Director Health Services Jharkhand | |
| Relationship : | Married | |
| Sex : | Male | |
| Age : | 62 | |
| Location : | Deoghar, Deoghar, Jharkhand |
SUNIL SHAHI's Activities
| Activity | Point | Count | Total Point | |
|---|---|---|---|---|
| Item Contribution | ||||
| Item Added | 3 | 76 | 228 | |
| Item marked as favourite | - | 0 | - | |
| Commented on Item | 1 | 0 | 0 | |
| Question & Answer Contribution | ||||
| Question Asked | 2 | 10 | 20 | |
| Answer Given | 3 | 173 | 519 | |
| Question marked as favourite | - | 0 | - | |
| Commented on Answer | 1 | 23 | 23 | |
| Blog Contribution | ||||
| Blog Posted | 4 | 4 | 16 | |
| Blog marked as favourite | - | 1 | - | |
| Commented on Blog | 1 | 0 | 0 | |
| Total Points : | 806 | |||

Ompra